FreeBSD is the greatest operating system in the world. This site is dedicated to helping you get and share the latest BSD CD images via the BitTorrent protocol.
Please stay connected and seed for a while after your download is complete. Thanks. (Not sure what a seeder is? See the FAQ.) The latest: FreeBSD 7.1 was released on 4 January; PC-BSD 7.0.2 on 11 December.
|
S | L | C* | |
| PCBSD7.0.2-x64-CD1.iso | MD5 = 2f7e883bdcf0d7d3b1c942aa251b7e52 | 2 | 0 | 4 |
| PCBSD7.0.2-x64-CD2.iso | MD5 = b2cc07b5805414a27d458b7de6e0110e | 2 | 0 | 4 |
| PCBSD7.0.2-x64-CD3.iso | MD5 = df624380fd40494ac5fbb27a18d8ff0f | 1 | 0 | 3 |
| PCBSD7.0.2-x64-DVD.iso | MD5 = 0f313c80719e74f6987259aa2798d8ce | 10 | 1 | 135 |
| PCBSD7.0.2-x64-USB.img | MD5 = e8078f0b4f3692b789c7afa57807d77e | 2 | 0 | 5 |
| PCBSD7.0.2-x86-CD1.iso | MD5 = 41137cf778db0299c077563d748d4b02 | 4 | 1 | 48 |
| PCBSD7.0.2-x86-CD2.iso | MD5 = ee860949fedebd40b9335f15d5b10037 | 4 | 0 | 11 |
| PCBSD7.0.2-x86-CD3.iso | MD5 = e0fffa03b89ca68a47ae3c46d9c6a311 | 3 | 0 | 42 |
| PCBSD7.0.2-x86-DVD.iso | MD5 = 88e2ed1ca2eb4eca1cf87b64d9216bec | 21 | 8 | 444 |
| PCBSD7.0.2-x86-USB.img | MD5 = 9a60853f8645f210dc89a835811ff868 | 5 | 0 | 61 | MD5 sums for PC-BSD7 may be verified here. |
| gotbsd.net |
S | L | C* | |
| 6.4-RELEASE-i386-dvd1.iso | MD5 = 01d1b4445bbb70e643e7a096562ca4a3 | 2 | 0 | 9 |
| 6.4-RELEASE-amd64-dvd1.iso | MD5 = efd0dd71c5b13b8464d8a7fce8a90cbc | 1 | 1 | 1 | MD5 sums provided as a convenience. You may verify them at the source here. |
| official |
S | L | C | |
| 7.1-RELEASE-amd64-disc1.iso | MD5 = ac88bfa3359aea242450d74c20347bde | 23 | 2 | 42 |
| 7.1-RELEASE-amd64-disc2.iso | MD5 = 918d89e3ee330f5bd13535bc82def802 | 8 | 0 | 7 |
| 7.1-RELEASE-amd64-disc3.iso | MD5 = d01747e4de48acb052f827d723ef9672 | 8 | 0 | 6 |
| 7.1-RELEASE-amd64-dvd1.iso | MD5 = df1a3604d4f99b7cf3511d42d33c550a | 30 | 36 | 66 |
| 7.1-RELEASE-i386-disc1.iso | MD5 = ebdea2ebae35597bed323047cd70bcf2 | 42 | 5 | 112 |
| 7.1-RELEASE-i386-disc2.iso | MD5 = e20444a71dd709d92f3340323e58535c | 17 | 3 | 24 |
| 7.1-RELEASE-i386-disc3.iso | MD5 = e64fab3db2917e1ba15bc72ab2af35f6 | 14 | 1 | 19 |
| 7.1-RELEASE-i386-dvd1.iso | MD5 = bbb47ab60bda55270ddd9ff4f73b9dc8 | 72 | 90 | 205 |
| 7.1-RELEASE-ia64-disc1.iso | MD5 = 47ffbdbdf8b258c6b1018e3a75b3cab3 | 4 | 0 | 1 |
| 7.1-RELEASE-ia64-disc2.iso | MD5 = e603d24d1c8e21dbc8e85e4bf30f0482 | 4 | 0 | 3 |
| 7.1-RELEASE-ia64-disc3.iso | MD5 = ef356f4e4efc7258899a9ead3fa834ea | 4 | 0 | 3 |
| 7.1-RELEASE-pc98-disc1.iso | MD5 = 90d8d8c24d8a14c166428df037addc68 | 3 | 0 | 0 |
| 7.1-RELEASE-powerpc-disc1.iso | MD5 = 228c53863c604298f66a86f0a1fd4f88 | 4 | 2 | 1 |
| 7.1-RELEASE-powerpc-disc2.iso | MD5 = a1d8c054fdfa420ac1965ca0795f6693 | 4 | 0 | 3 |
| 7.1-RELEASE-powerpc-disc3.iso | MD5 = 24aa15c263cebf28e1d2f66f7c6b9215 | 4 | 0 | 2 |
| 7.1-RELEASE-sparc64-disc1.iso | MD5 = 715680a781ed8649271430c10f7907db | 5 | 0 | 2 |
| 7.1-RELEASE-sparc64-disc2.iso | MD5 = 7179853c118549dbe780f94e74e90ddf | 3 | 0 | 0 |
| 7.1-RELEASE-sparc64-disc3.iso | MD5 = f640b3a800c18020279158f444cf1643 | 3 | 0 | 0 |
| 6.4-RELEASE-amd64-disc1.iso | MD5 = 33e9801d546a9bd379d97c4dc9bf833f | 5 | 0 | 41 |
| 6.4-RELEASE-amd64-disc2.iso | MD5 = 10e4a74cd4e80b52845adbabeb017532 | 4 | 0 | 11 |
| 6.4-RELEASE-amd64-disc3.iso | MD5 = 986d99df8a44cb3e8647b53e1551a56b | 4 | 0 | 9 |
| 6.4-RELEASE-i386-disc1.iso | MD5 = 3bf0054bf0d650c1c7289e3076f2a24f | 12 | 0 | 166 |
| 6.4-RELEASE-i386-disc2.iso | MD5 = 2e5c68f0e8e82907e28394248973f2f6 | 7 | 0 | 49 |
| 6.4-RELEASE-i386-disc3.iso | MD5 = 75c4b9ed4bfc836471ca6aad7ff071db | 7 | 0 | 43 |
| 6.4-RELEASE-pc98-disc1.iso | MD5 = 1ac648575affdb79e6f345b1210fee1b | 0 | 0 | 0 |
| 6.4-RELEASE-sparc64-disc1.iso | MD5 = 2e2f264f9cdbfd73c531943631174dac | 4 | 0 | 3 | MD5 sums provided as a convenience. You may verify them at the source here (and here). |
|
S | L | C* | |
| FreeSBIE-2.0.1-RELEASE.iso | MD5 = b2f680d27c21bbfaf4fb90dce090a118 | 8 | 0 | 65 | MD5 sum for FreeSBIE may be verified here. |
(Stats legend: S = seeders, L = leechers, C = completed)
* There's an uncorrectable issue with the "completed" numbers for PC-BSD and FreeSBIE. Therefore, I'm using the static "completed" numbers here. These numbers are much smaller than the actual completed totals. They're more like what's been completed in the last few days.
©2007-2009
Send comments or questions to: gotbsd.net@gmail.com
Send comments or questions to: gotbsd.net@gmail.com
